| Procesador | Intel® Core™ Duo Processor T2600 (2.16 GHz, 667 MHz FSB, 2 MB L2 cache), Mobile™ Intel® 945PM Express Chipset |
| Memoria | 1 GB DDR II 667MHz (2 x 512 MB); Upgradeable to 4096 MB maximum |
| Disco Duro | 80GB 7200 rpm SATA |
| Pantalla LCD | 15.4" WSXGA+ wide-viewing angle (1680 x 1050 resolution) |
| Lectora / Grabadora | DVD+/-RW SuperMulti with Double Layer |
| Tarjeta de Video | ATI Mobility FireGL V5200 graphics controller; Up to 256 MB DDR2 dedicated video memory |
| Módem | 56K modem |
| Tarjeta de Red | Broadcom NetXtreme Gigabit (10/100/1000 NIC) PCI Express Ethernet Controller |
| Conectividad Inalámbrica | Intel or Broadcom Wireless LAN 802.11 a/b/g Bluetooth 2.0 |
| Sonido | HP Premier Sound™ High Definition Audio 24-bitDAC, headphone jack, microphone jack, integrated microphone, Digital EQ, Advanced audio power management |
| Teclado | Full-sized keyboard |
| Mouse | Enhanced dual pointing devices (touchpad and pointstick) with scroll zone |
| Medios Digitales | Firewire (1394a)
Secure digital slot |
| PCMCIA | 1 Type I/II PC Card slot supports both 32-bit CardBus and 16-bit cards, 1 integrated Smart Card reader, 1 Secure digital slot |
| Puertos | 3 USB 2.0 ports VGA Headphone, microphone RJ-11, RJ-45 S-video TV out Firewire (1394a) Serial - RS-232 - 9 pin D-Sub (DB-9) AC adapter |
| Dimensiones | 2.8 (at front) x 35.8 x 25.9 cm |
| Peso | 2.7 kg |
| Consumo de Energía | 8-cell Lithium-Ion battery, Up to 4 hours; External 90W Smart AC adapter |
| Sistema Operativo | Microsoft Windows XP Professional SP2 |
Características de Seguridad | HP ProtectTools Sensor integrado HP Biometric Fingerprint HP Drivelock Cerradura Kensington |
| Multimedia | Microsoft Windows Media Player |
| Productividad | HP Mobile Printing Driver for Windows HP Backup y Recovery Manager Norton Internet Security Microsoft .NET Framework 1.1 HP ProtectTools Security |